It is suitable for safe storage and filling for 200L round barrel, and can be used on storing flammable, non- flammable materials with risk rating of F/F+, and water pollutants ranging from 1-3 level in risk rating, thus keeping the worksite clean and avoiding unnecessary waste.
Surface treatment: galvanized finish
| Type | No. of Drums | SWL | Width | Depth | Height | Unit Weight |
| (kg) | (mm) | (mm) | (mm) | (kg) | ||
| SL1 | 1 | 2000 | 810 | 760 | 490 | 55 |
| SL2 | 2 | 2000 | 1210 | 610 | 440 | 60 |
| SL4 | 4 | 2000 | 1210 | 1210 | 265 | 70 |
| SL-IBC-1250 | 4 | 2000 | 1450 | 1450 | 740 | 198 |
| DCDL4 | 4 | 2000 | 1200 | 1200 | 1400 | 225 |
| DC125EL | 4 | 1250 | 1450 | 1450 | 1200 | 110 |



