The crane jib is designed with a focus on safety and reliability.
All our crane jibs have a safety stop that prevents the lifting arm from slipping out of the fixed hollow.
To maximize use, there are several attachment points and it is 2 divided.

| Model | Coupling&Bracket | Capacity | Angel | Length extension | Weight | 
| (kg) | (°) | (mm) | (kg) | ||
| QDB13L-S60-1972 | S60 | 1300 | / | 1972 | 185 | 
| QDB13L-S3040-1972 | ABH3040 | 1300 | / | 1972 | 161 | 
| QDB13L-S4045-1972 | ABH4045 | 1300 | / | 1972 | 170 | 
| QDB13L-S4050-1972 | ABH4050 | 1300 | / | 1972 | 170 | 
| QDB13L-S60/30°-1972 | S60/30° | 1300 | 30° | 1972 | 210 | 
| QDB13L-S45/30-1972 | S45/30° | 1300 | 30° | 1972 | 185 | 
| QDB13L-S40/30°-1972 | S40/30° | 1300 | 30° | 1972 | 166 | 
| QDB13L-S50/30°-1972 | S50/30° | 1300 | 30° | 1972 | 186 | 
| QDB13L-S45-1972 | S45 | 1300 | / | 1972 | 165 | 
| QDB40L-S70-2720 | S70 | 4000 | / | 2720 | 528 | 
| QDB40L-S60-2720 | S60 | 4000 | / | 2720 | 494 | 
| QDB50L-S6070-2720 | ABH6070 | 5000 | / | 2720 | 536 | 
| QDB13P-S40-2240 | S40 | 1300 | / | 2240 | 133 | 
| QDB27P-S70-2240 | S70 | 2700 | / | 3000 | 597 | 
| QDB27P-S6070-2240 | ABH6070 | 2700 | / | 3000 | 620 | 
| QDB27P-S60-2240 | S60 | 2700 | / | 3000 | 525 | 
| QDB27P-S80-2240 | S80 | 2700 | / | 3000 | 676 | 

| Model | Coupling&Bracket | Capacity | Angel | Length extension | Weight | 
| (kg) | (°) | (mm) | (kg) | ||
| QDB20M-5882-1930 | SMS | 2000 | 10° | 1930 | 201 | 
| QDB20M-5887-2025 | EURO | 2000 | 10° | 2025 | 152 | 
| QDB20M-WGG-2055 | Without coupling | 2000 | 10° | 2055 | 138 | 
| QDB20M-5892-2025 | Big BM | 2000 | 10° | 2025 | 184 | 
| QDB20M-5894-2025 | Volvo L30 | 2000 | 10° | 2025 | 151 | 
| QDB20M-Kramer-2025 | Kramer 380-580 | 2000 | 10° | 2025 | 158 | 
| QDB20M-5894/20°-2025 | Volvo L30/20° | 2000 | 10° | 2025 | 166 | 
| QDB20M-2100120-2025 | Terex80-120 | 2000 | 10° | 2025 | 165 | 
| QDB28G-5892-2350 | Big BM | 2800 | 10° | 2350 | 434 | 
| QDB28J-5892-2350 | Big BM | 2800 | 10° | 2350 | 491 | 
| QDB28G-5882-2350 | SMS | 2800 | 10° | 2350 | 409 | 
| QDB28J-5892-2350 | SMS | 2800 | 10° | 2350 | 474 | 
| QDB30M-5892-2850 | Big BM | 3000 | 10° | 2850 | 306 | 
| QDB40M-MT750-1930 | MTFaste | 4000 | 10° | 1930 | 219 | 
| QDB50M-5892-3110 | Big BM | 5000 | 25° | 3110 | 368 | 
| QDB30N-5887-1535 | EURO | 3000 | 10° | 1535 | 201 | 
| QDB50N-5892-2253 | Big BM | 5000 | 10° | 2253 | 610 | 
| QDB150Q-5892-1040 | Big BM | 15000 | 20° | 1040 | 201 | 

| Model | Coupling&Bracket | Capacity | Angel | Length extension | Weight | 
| (kg) | (°) | (mm) | (kg) | ||
| QDB20R-5882-1690 | SMS | 2000 | 30° | 1690 | 139 | 
| QDB20R-5887-1690 | EURO | 2000 | 30° | 1690 | 149 | 
| QDB20R-L20-25-1690 | zettelmeyerl20-25 | 2000 | 30° | 1690 | 154 | 
| QDB20R-5894/20°-1690 | Volvo L30/20° | 2000 | 30° | 1690 | 162 | 
| QDB20R-5894-1690 | Volvo L30 | 2000 | 30° | 1690 | 145 | 
Note
* Further technical details are available upon request
 
 
 
                                 
                                 
                                 
                                 
                                

